Boat Charters and Cruises - Overnight Cruises
Group and private cruises to Angthong from Koh Tao
Starts from | Koh Tao |
Tour type | Group and private |
Runs on | Every day |
7,000 - 60,000 ฿
Book
Sailing yacht "Illusion"
Starts from | Phuket |
Brand / Model | Illusion |
Length | 81 ft |
Max. guests | 40 persons |
70,000 - 140,000 ฿
Book
Sailing yacht "Aello"
Starts from | Koh Samui |
Brand / Model | Hanse 540e |
Length | 54 ft |
Speed | 7 - 25 knots |
Max. guests | 13 persons |
Cabins | 2 cabins / 4 persons |
Crew | 2 persons |
Year built | 2010 |
20,000 - 270,000 ฿
Book
Sailing catamaran "Kindred Spirit"
Starts from | Koh Samui |
Brand / Model | Fountain Pajot Belize 43 |
Length | 43 ft |
Speed | 12 knots |
Max. guests | 15 persons |
Cabins | 2 cabins / 6 persons |
25,500 - 127,500 ฿
Book
Sailing yacht "Independence"
Starts from | Koh Samui |
Length | 52 ft |
Cabins | 3 cabins |
Year built | 2007 |
22,000 - 210,000 ฿
Book
Sailing catamaran "King"
Starts from | Koh Samui, Koh Phangan |
Speed | 12 - 15 knots |
Cabins | 1 cabin |
Crew | 2 persons |
2,000 - 29,500 ฿
Book
Sailing catamaran "NautiNess"
Starts from | Koh Samui |
Length | 47 ft |
Speed | 6 - 12 knots |
Max. guests | 25 persons |
Cabins | 4 cabins / 8 persons |
Crew | 3 persons |
Year built | 2012 |
15,000 - 100,000 ฿
Book
Sailing yacht "Sun King"
Starts from | Koh Samui |
Max. guests | 8 persons |
Cabins | 2 cabins / 4 persons |
800 - 59,500 ฿
Book
Sailing yacht "Azur Sun Up"
Starts from | Koh Samui |
Brand / Model | Bavaria Cruiser |
Length | 38 ft |
Max. guests | 6 persons |
Cabins | 2 cabins / 4 persons |
Year built | 2010 |
15,500 - 69,500 ฿
Book
Sailing catamaran "Dragon King"
Starts from | Koh Samui |
Max. guests | 20 persons |
Cabins | 2 cabins |
Crew | 3 persons |
17,000 - 32,500 ฿
Book